Physics (BA) and Secondary Education (BA)
Program Mission
The mission of the Physics Program is to foster curiosity about the laws governing the physical world, enlighten students in critical thinking, and instruct them on applying the scientific method. Graduates of the program are prepared for careers in physics and physics-related fields, or the pursuit of advanced degrees. Graduates can pursue advanced degrees in diverse fields, including physics, medicine, teaching, engineering, or law.
Program Outcomes
- Graduates will have conceptual knowledge of physics within the framework of a liberal arts education.
- Graduates will be proficient in fundamental laboratory skills, including data analysis, and the use of instrumentation.
- Graduates will be able to access, interpret, and utilize scientific materials as well as clearly and concisely communicate scientific results via oral and written reports.
- Graduates will have the tools to succeed in a career in a physics-related field, graduate studies in physics, teaching, or the pursuit of advanced degrees in medicine, teaching, or the law.
- Graduates will have the interpersonal and professional skills to effectively work within teams and be project leader of teams of varied cultural and experiential backgrounds regardless of cultural differences.
Program Requirements for Physics & Secondary Education double major
Guidelines for Acceptance to a Physics & Astronomy Department Major
In order to ensure that students are on a successful academic trajectory, it is recommended that students who have not earned at least a C average in both PHYS-2100, Classical Physics I, and PHYS-2110, Classical Physics II, should not declare a major in the Physics & Astronomy Department. Students who have not achieved this minimum grade guideline but who still seek acceptance to a major in the Physics & Astronomy Department must meet with and receive approval from the Department Chair.
Physics BA Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| PHYS-2100 & PHYS-2101 | Classical Physics I and Introductory Physics Laborartory I | 4 |
| PHYS-2110 & PHYS-2111 | Classical Physics II and Introductory Physics Lab II | 4 |
| PHYS-3200 | Relativity & Atomic Physics | 3 |
| PHYS-3201 | Modern Physics Lab | 1 |
| PHYS-3210 | Nuclear & Elementary Particle Physics | 2 |
| PHYS-3211 | Modern Physics Lab II | 1 |
| Up to 3 of the allowed substitutions for courses numbered above PHYS-3211 (listed below) may be counted toward the degree. | ||
| PHYS-4100 | Mechanics I | 3 |
| or ENGR-2310 | Dynamics | |
| PHYS-4600 | Electricity & Magnetism I | 3 |
| or EENG-3160 | Electric & Magnetic Fields | |
| PHYS-4300 & PHYS-4301 | Optics and Optics Laboratory | 4 |
| PHYS-4800 | Quantum Mechanics | 3 |
| or CHEM-4200 | Physical Chemistry II | |
| PHYS-4910 | Physics & Astronomy Research | 1 |
| PHYS-COMP | Senior Comprehensive Exam | 0 |
| PHYS-4900 | Physics Colloquium | 0 |
| PHYS-4901 | Physics Colloquium | 0 |
| PHYS-4902 | Physics Colloquium | 0 |
| PHYS-4903 | Physics Colloquium | 0 |
| Two additional upper-division courses in physics or astronomy. Allowed substitutions are the following: | ||
| PHYS-4400 | Thermodynamics | 3 |
| or CHEM-3800 | Physical Chemistry I | |
| or ENGR-3250 | Thermodynamics | |
| PHYS-3500 | Electronics | 4 |
| or EENG-2060 & EENG-3060 | Linear Circuit Analysis I and Circuits Laboratory I | |
| Required Supporting Courses | ||
| CHEM-1200 | General Chemistry I Lecture | 3 |
| CHEM-1201 | General Chemistry I Lab | 1 |
| PHYS-3400 | Mathematics for Scientists | 3 |
| Select one of the following: | 2-4 | |
| Programming for Scientists & Engineers | ||
| Introduction to Computer Science I | ||
| Computer Applications in Engineering | ||
| MATH-1300 | Calculus I | 4 |
| MATH-1350 | Calculus II | 4 |
| MATH-2300 | Calculus III | 4 |
| MATH-3100 | Differential Equations | 3 |
| Recommended Supporting Courses | ||
| Linear Algebra | ||
| General Chemistry II Lecture | ||
| General Chemistry II Lab | ||
| Discrete Mathematical Structures I | ||
| Numerical Computation | ||
| Total Hours | 60-62 | |
Students must complete all the requirements for a double major in Secondary Education (B.A.).
Secondary Education Major Requirements
A grade of 'D' will not be accepted in Education courses, major content courses, or the General Education courses that are specifically required for the Secondary Education major.
Changes in Kansas State Department Licensure requirements will preclude requirements established by Benedictine’s School of Education.
Students will complete the College’s general education requirements in addition to the following courses.
| Code | Title | Hours |
|---|---|---|
| General Education | 6 | |
World Civilization (must take and satisfies a Historical Foundation) | ||
General Psychology | ||
| Teacher Education Program | ||
| Professional Education Core | 20 | |
| Introduction to Education | ||
| Science of Learning & Teaching | ||
| Intro to K-12 Special Education | ||
| School As Community | ||
| Philosophy of Education (satisfies one Philosophical Inquiry ged ed requirement) | ||
| Meeting the Needs of All Learners | ||
| Classroom Management | ||
| Student Teaching Seminar | ||
| Methods Core | 7 | |
| Literacy in the Secondary Classroom | ||
| General Secondary Methods & Media | ||
_ 4457, Content Area Methods (offered in major department) | ||
| Research and Field Experience Core | 14 | |
| Intro Educational Research & Field Exper | ||
| School As Community Rsch & Field Exper | ||
| Literacy in Secondary Classroom Fld Exp | ||
| General Seconday Mthd & Media Practicum | ||
| Select one of the following Options: | 10 | |
| Option 1 | ||
| Supervised Student Teach Secondar School and Supervised Student Teaching Elem School | ||
| Option 2 | ||
| Supervised Student Teach Secondar School | ||
or EDUC-4492 | Supervised Student Teaching Elem School | |
| Total Hours | 57 | |
Suggested Sequence of Courses for a Bachelor of Arts Degree in Physics and Secondary Education
| Freshman Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGL-1010 | English Composition | 3 |
| EDUC-2200 | Introduction to Education | 2 |
| EDUC-2201 | Intro Educational Research & Field Exper | 1 |
| PHYS-2100 | Classical Physics I | 3 |
| PHYS-2101 | Introductory Physics Laborartory I | 1 |
| MATH-1300 | Calculus I | 4 |
| CHEM-1200 | General Chemistry I Lecture | 3 |
| CHEM-1201 | General Chemistry I Lab | 1 |
| PHYS-4900 | Physics Colloquium | NULL |
| Hours | 18 | |
| Second Semester | ||
| EDUC-2222 | Intro to K-12 Special Education | 3 |
| PHYS-2110 | Classical Physics II | 3 |
| PHYS-2111 | Introductory Physics Lab II | 1 |
| EDUC-2220 | Science of Learning & Teaching | 3 |
| MATH-1350 | Calculus II | 4 |
| Foreign Language | 4 | |
| PHYS-4901 | Physics Colloquium | NULL |
| Hours | 18 | |
| Sophomore Year | ||
| First Semester | ||
| MATH-2300 | Calculus III | 4 |
| PHYS-3400 | Mathematics for Scientists | 3 |
| PHYS-3200 | Relativity & Atomic Physics | 3 |
| PHYS-3201 | Modern Physics Lab | 1 |
| THEO-1100 | Introduction to Theology | 3 |
| Foreign Language | 4 | |
| PHYS-4902 | Physics Colloquium | NULL |
| Hours | 18 | |
| Second Semester | ||
| EDUC-3332 | Literacy in the Secondary Classroom | 2 |
| EDUC-3333 | Literacy in Secondary Classroom Fld Exp | 1 |
| Aesthetic Foundation | 3 | |
| PHYS-3210 | Nuclear & Elementary Particle Physics | 2 |
| PHYS-3211 | Modern Physics Lab II | 1 |
| PSYC-1000 | General Psychology | 3 |
| MATH-3100 | Differential Equations | 3 |
| EXSC Fitness Course | 1 | |
| EXSC-1115 | Wellness for Life | 1 |
| PHYS-4903 | Physics Colloquium | NULL |
| Hours | 17 | |
| Junior Year | ||
| First Semester | ||
| EDUC-3312 | School As Community | 3 |
| PHIL-2100 | Principles of Nature | 3 |
| PHYS-4100 | Mechanics I | 3 |
| PHYS-4800 | Quantum Mechanics | 3 |
| EDUC-3313 | School As Community Rsch & Field Exper | 1 |
| Aesthetic Foundation | 3 | |
| Hours | 16 | |
| Second Semester | ||
| EDUC-4451 | Philosophy of Education | 3 |
| PHYS-4457 | Methods of Teaching Secondary Physics | 2 |
| PHYS-4300 | Optics | 3 |
| PHYS-4301 | Optics Laboratory | 1 |
| Philosophical Inquiry Foundation | 3 | |
| Upper Division Physics Elective | 3-4 | |
| HIST-1100 or HIST-1101 |
World Civilization to 1500 or World Civilization Since 1500 |
3 |
| Hours | 18-19 | |
| Senior Year | ||
| First Semester | ||
| EDUC-4455 | Meeting the Needs of All Learners | 2 |
| EDUC-4462 | Classroom Management | 2 |
| EDUC-3357 | General Secondary Methods & Media | 3 |
| EDUC-3358 | General Seconday Mthd & Media Practicum | 1 |
| PHYS-4600 | Electricity & Magnetism I | 3 |
| Upper Division Physics Elective | 3 | |
| Historical Inquiry Foundation | 3 | |
| Hours | 17 | |
| Second Semester | ||
| EDUC-4470 | Student Teaching Seminar | 2 |
| EDUC-4496 | Supervised Student Teach Secondar School | 10 |
| EDUC-COMP | Senior Comprehensive Exam | 0 |
| PHYS-COMP | Senior Comprehensive Exam | 0 |
| EDUC-DPROF | Diversity Proficiency | NULL |
| Faith Foundation | 3 | |
| Hours | 15 | |
| Total Hours | 137-138 | |