Biology (BS)
Program Mission
The mission of the Biology Program is to prepare majors to appreciate and understand biological diversity across levels of organization and apply biological principles and the scientific method to think critically and solve problems in an evidence-based manner. Majors will engage in collaborative and creative experimental- and literature-driven research, which involves measuring data, generating questions, using statistical tools, and drawing evidence-based inferences. Graduates will effectively communicate their work in both written and oral form. They will be prepared to enter graduate and professional schools, to teach at the secondary-school level, or to enter the work force.
Program Outcomes
- Majors will demonstrate above average comprehension (relative to their peers at other institutions) of cell biology, molecular biology, genetics, organismal biology, population biology, evolution, and ecology.
- Majors will be able to use good scientific practices to ask research questions and collect, organize, analyze, and interpret data.
- Majors will demonstrate proficiency in oral and written communication of scientific information.
- Biology Education students will demonstrate knowledge of biology and the ability to teach it.
- Majors will be able to present biological information to diverse audiences in relevant ways, taking into account differences in background and experience.
Program Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
BIOL-1121 | General Biology I | 5 |
BIOL-1122 | General Biology II | 4 |
BIOL-3305 | Biological Statistics | 4 |
BIOL-3310 | Biology III- Mechanisms of Evolution | 3 |
Six 4-credit-hour "BIOL" prefixed laboratory courses numbered above BIOL-3311 1 | 24 | |
BIOL-COMP | Senior Comprehensive Exam | NULL |
Required Supporting Courses | ||
Required supporting courses that should be taken before all Biology courses numbered above 3311 are as follows: | ||
CHEM-1200 | General Chemistry I Lecture | 3 |
CHEM-1201 | General Chemistry I Lab | 1 |
CHEM-1210 | General Chemistry II Lecture | 3 |
CHEM-1211 | General Chemistry II Lab | 1 |
CHEM-2200 | Organic Chemistry I Lecture | 3 |
CHEM-2201 | Organic Chemistry I Lab | 1 |
Select one of the following: | 4 | |
Calculus I (recommended) | ||
Pre-Calculus | ||
Select one of the following: | 4 | |
Concepts in Physics (recommended) | ||
College Physics I and College Physics I Lab | ||
Classical Physics I and Classical Physics I Lab | ||
Total Hours | 60 |
Suggested Sequence of Courses for a Bachelor of Science Degree in Biology
Freshman Year | ||
---|---|---|
First Semester | Hours | |
CHEM-1200 | General Chemistry I Lecture | 3 |
CHEM-1201 | General Chemistry I Lab | 1 |
BIOL-1121 | General Biology I | 5 |
ENGL-1010 | English Composition | 3 |
MATH-1250 or MATH-1300 |
Pre-Calculus or Calculus I |
4 |
Hours | 16 | |
Second Semester | ||
CHEM-1210 | General Chemistry II Lecture | 3 |
CHEM-1211 | General Chemistry II Lab | 1 |
BIOL-1122 | General Biology II | 4 |
Aesthetic Foundation | 3 | |
THEO-1100 | Introduction to Theology | 3 |
Hours | 14 | |
Sophomore Year | ||
First Semester | ||
CHEM-2200 | Organic Chemistry I Lecture | 3 |
CHEM-2201 | Organic Chemistry I Lab | 1 |
PHYS-1100 | Concepts in Physics | 4 |
BIOL-3310 | Biology III- Mechanisms of Evolution | 3 |
PHIL-2100 | Principles of Nature | 3 |
Hours | 14 | |
Second Semester | ||
CHEM-2210 | Organic Chemistry II Lecture 1 | 3 |
CHEM-2211 | Organic Chem II Lab 1 | 1 |
Global Perspective | 3 | |
Faith Foundation | 3 | |
BIOL-3305 | Biological Statistics | 4 |
EXSC-1115 | Wellness for Life | 1 |
EXSC Fitness Course | 1 | |
BIOL-4486 | Research 1 | 1 |
Hours | 17 | |
Junior Year | ||
First Semester | ||
Historical Foundation | 3 | |
Foreign Language | 4 | |
Advanced Biology | 4 | |
Aesthetic Foundation | 3 | |
Elective | 3 | |
BIOL-4486 | Research 1 | 1 |
Hours | 18 | |
Second Semester | ||
Historical Foundation | 3 | |
Foreign Language | 4 | |
Advanced Biology | 4 | |
Faith Foundation | 3 | |
Philosophical Inquiry Foundation | 3 | |
BIOL-4486 | Research 1 | 1 |
Hours | 18 | |
Senior Year | ||
First Semester | ||
Advanced Biology | 4 | |
Advanced Biology | 4 | |
Person and Community Foundation | 3 | |
CHEM-3500 & CHEM-3501 |
Biochemistry I and Biochemistry I Lab 1 |
4 |
BIOL-4486 | Research 1 | 1 |
Hours | 16 | |
Second Semester | ||
Advanced Biology | 4 | |
Advanced Biology | 4 | |
Philosophical Inquiry Foundation | 3 | |
Elective | 3 | |
BIOL-4486 | Research 1 | 2 |
BIOL-COMP | Senior Comprehensive Exam | NULL |
Hours | 16 | |
Total Hours | 129 |
- 1
Denotes courses that are recommended courses, but not required for the major.