Electrical Engineering (BS)
Program Mission
The mission of the Electrical Engineering Program is to provide a multidisciplinary engineering undergraduate education built on an authentically Catholic liberal arts foundation. Graduates of the program will be professionals who are excellent problem solvers, committed to the highest ethical standards, and proficient communicators. They will understand the role of engineering as a profession and their duty as engineers to promote the good of society.
Program Outcomes
The following are the program educational objectives used by the program for ABET accreditation, and thus are styled as broad statements describing the career and professional accomplishments that the program is preparing graduates to achieve.
- Graduates will maintain a balanced lifestyle pursuing what is good, true, and beautiful. As they live out their vocation, they will contribute significantly to personal, family, workplace, community, and church endeavors.
- Graduates will demonstrate technical knowledge and expertise in their profession and will innovate beyond the state of the art.
- Graduates will demonstrate interpersonal and professional skills to effectively lead teams and projects of substantial size.
Program Requirements
Some courses require students to be a declared Electrical Engineering major in order to register. This information is listed in the course description.
| Code | Title | Hours |
|---|---|---|
| Required General Education Courses | ||
| PHIL-3250 | Ethics | 3 |
| THEO-2000 | Christian Moral Life | 3 |
| Science and Mathematics | ||
| CHEM-1200 & CHEM-1201 | General Chemistry I Lecture and General Chemistry I Lab | 4 |
| Mathematics or Science Electives | 3 | |
| CSCI-2300 | Programming for Scientists & Engineers | 3 |
| or CSCI-1140 | Introduction to Computer Science I | |
| MATH-1300 | Calculus I 1 | 4 |
| MATH-1350 | Calculus II 1 | 4 |
| MATH-2300 | Calculus III | 4 |
| MATH-2500 | Linear Algebra | 3 |
| MATH-3100 | Differential Equations | 3 |
| Complete the following sequences: | 8 | |
| Classical Physics I and Introductory Physics Laborartory I | ||
| Classical Physics II and Introductory Physics Lab II | ||
| Engineering Courses | ||
| EENG-2010 | Introduction to Digital Electronics | 2 |
| EENG-2020 | Digital Electronics Laboratory | 1 |
| EENG-2060 | Linear Circuit Analysis I 2 | 3 |
| EENG-3060 | Circuits Laboratory I | 1 |
| EENG-3130 | Linear Circuit Analysis II | 3 |
| EENG-3210 | Electronics I 2 | 3 |
| EENG-3080 | Electronics Laboratory I | 1 |
| EENG-3140 | Signals & Systems | 3 |
| EENG-3160 | Electric & Magnetic Fields | 3 |
| EENG-4090 | Applied Electromagnetics | 3 |
| EENG-4050 | Control Systems I | 3 |
| EENG-4060 | Control Systems Laboratory | 1 |
| EENG-4010 | Electric Drives | 2 |
| EENG-4020 | Electric Drives Lab | 1 |
| EENG-4210 | Electronics II | 3 |
| EENG-4220 | Electronics Laboratory II | 1 |
| EENG-4520 | Embedded Systems | 2 |
| EENG-4530 | Embedded Systems Laboratory | 1 |
| EENG-4600 | Electrical Engin Design I | 3 |
| EENG-4610 | Electrical Engin Design II | 3 |
| ENGR-1200 | Introduction to Engineering | 2 |
| ENGR-3150 | Statistical Analysis of Data | 3 |
| ENGR-3170 | Engineering Economy & Society | 3 |
| ENGR-COMP | Senior Comprehensive Exam | 0 |
| Technical Electives | 12 | |
| Total Hours | 105 | |
- 1
These courses must be completed with a “C-” or better.
- 2
These courses must be completed with a “C” or better to proceed to the next class in Electrical Engineering.
Courses required for the major may be repeated but students must pass all required courses on their first or second attempt.
Technical Electives
The following courses will count as Technical Electives (other courses may be approved by the School of Engineering):
| Code | Title | Hours |
|---|---|---|
| Any CSCI-3000+ course | ||
| Any EENG-3000+ course not already required for the degree | ||
| CSCI-2150 | Introduction to Computer Science II | 4 |
| CSCI-2560 | Discrete Mathematical Structures II | 3 |
| ENGR-2300 | Statics | 3 |
| ENGR-2310 | Dynamics | 3 |
| ENGR-2320 | Mechanics of Materials | 3 |
| ENGR-3250 | Thermodynamics | 3 |
| ENGR-3300 | Fluid Mechanics | 3 |
| ENGR-3400 | Materials Laboratory | 2 |
| MENG-4730 | Mechanical Measurements & Control Lab | 2 |
| PHYS-4100 | Mechanics I | 3 |
| PHYS-4110 | Mechanics II | 3 |
| PHYS-4200 | Mathematical Methods for Physics | 3 |
| PHYS-4300 | Optics | 3 |
| PHYS-4301 | Optics Laboratory | 1 |
| PHYS-4400 | Thermodynamics | 3 |
| PHYS-4620 | Plasma Physics | 3 |
| PHYS-4700 | Condensed Matter Physics | 3 |
| PHYS-4800 | Quantum Mechanics | 3 |
Mathematics or Science Electives
The following courses will count as a Mathematics or Science Elective:
| Code | Title | Hours |
|---|---|---|
| CHEM-1210 & CHEM-1211 | General Chemistry II Lecture and General Chemistry II Lab | 4 |
| MATH-2550 | Discrete Mathematical Structures I | 3 |
| Any PHYS 3000+ course not already utilized for other degree requirements | ||
Suggested Sequence of Courses for a Bachelor of Science Degree in Electrical Engineering
| Freshman Year | Hours | |
|---|---|---|
| First Semester | ||
| ENGR-1200 | Introduction to Engineering | 2 |
| CHEM-1200 | General Chemistry I Lecture | 3 |
| CHEM-1201 | General Chemistry I Lab | 1 |
| MATH-1300 | Calculus I | 4 |
| PHYS-2100 | Classical Physics I | 3 |
| PHYS-2101 | Introductory Physics Laborartory I | 1 |
| ENGL-1010 | English Composition | 3 |
| Hours | 17 | |
| Second Semester | ||
| EENG-2010 | Introduction to Digital Electronics | 2 |
| EENG-2020 | Digital Electronics Laboratory | 1 |
| MATH-1350 | Calculus II | 4 |
| PHYS-2110 | Classical Physics II | 3 |
| PHYS-2111 | Introductory Physics Lab II | 1 |
| CSCI-2300 or CSCI-1140 |
Programming for Scientists & Engineers or Introduction to Computer Science I |
3 |
| THEO-1100 | Introduction to Theology | 3 |
| Hours | 17 | |
| Sophomore Year | ||
| First Semester | ||
| EENG-2060 | Linear Circuit Analysis I | 3 |
| EENG-3060 | Circuits Laboratory I | 1 |
| ENGR-3150 | Statistical Analysis of Data | 3 |
| MATH-2300 | Calculus III | 4 |
| THEO-2000 | Christian Moral Life | 3 |
| EXSC-1115 | Wellness for Life | 1 |
| Hours | 15 | |
| Second Semester | ||
| EENG-3130 | Linear Circuit Analysis II | 3 |
| EENG-4520 | Embedded Systems | 2 |
| EENG-4530 | Embedded Systems Laboratory | 1 |
| MATH-3100 | Differential Equations | 3 |
| MATH-2500 | Linear Algebra | 3 |
| PHIL-2100 | Principles of Nature | 3 |
| Hours | 15 | |
| Junior Year | ||
| First Semester | ||
| EENG-3140 | Signals & Systems | 3 |
| EENG-3160 | Electric & Magnetic Fields | 3 |
| EENG-3210 | Electronics I | 3 |
| EENG-3080 | Electronics Laboratory I | 1 |
| PHIL-3250 | Ethics | 3 |
| Technical Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| EENG-4050 | Control Systems I | 3 |
| EENG-4060 | Control Systems Laboratory | 1 |
| EENG-4090 | Applied Electromagnetics | 3 |
| EENG-4210 | Electronics II | 3 |
| EENG-4220 | Electronics Laboratory II | 1 |
| Mathematics or Science Electives | 3 | |
| Faith Foundation | 3 | |
| Hours | 17 | |
| Senior Year | ||
| First Semester | ||
| EENG-4010 | Electric Drives | 2 |
| EENG-4020 | Electric Drives Lab | 1 |
| EENG-4600 | Electrical Engin Design I | 3 |
| Technical Elective | 3 | |
| ENGR-3170 | Engineering Economy & Society | 3 |
| EXSC Fitness Course | 1 | |
| Foreign Language | 4 | |
| Hours | 17 | |
| Second Semester | ||
| EENG-4610 | Electrical Engin Design II | 3 |
| Technical Elective | 3 | |
| Aesthetic Foundation | 3 | |
| Historical Inquiry Foundation | 3 | |
| Foreign Language | 4 | |
| Hours | 16 | |
| Ninth Semester | ||
| EENG-COMP | Senior Comprehensive Exam | NULL |
| Technical Elective | 3 | |
| Aesthetic Foundation | 3 | |
| Global Perspective | 3 | |
| Historical Inquiry Foundation | 3 | |
| Philosophical Inquiry Foundation | 3 | |
| Hours | 15 | |
| Total Hours | 145 | |