Secondary Education (BA)
Program Outcomes
- Graduates will apply content and pedagogical knowledge to effectively work with diverse P–12 students and their families.
- Graduates will engage in high-quality and diverse clinical partnerships as a means to apply knowledge, skills, and dispositions that positively impact student learning and development.
- Graduates will have met program quality expectations and will have received support in any areas that were deficient in order to be effective and professional teachers of P–12 students.
- Graduates will effectively teach P–12 classes and impact the learning of all their students due to relevant and effective preparation by the teacher preparation program.
- Graduates will have the ability to adapt to and succeed in different settings as well as with diverse P–12 students, schools, and communities as evidenced by the continuous improvement efforts of the teacher preparation program.
Program Requirements
Licensure Program Requirements
Students majoring in secondary education must also complete the licensure program requirements in any of the following content areas: art education, biology, chemistry, English, French, mathematics, physical education & health, music education, physics, Spanish, and social science. (Refer to major or content area in this catalog for licensure requirements.)
Changes in Kansas State Department Licensure requirements will preclude requirements established by Benedictine’s School of Education. Students will complete the College’s general education requirements in addition to the following courses:
Code | Title | Hours |
---|---|---|
General Education 1 | 6 | |
World Civilization 2 | ||
General Psychology | ||
Teacher Education Program | ||
Professional Education Core | 20 | |
Introduction to Education | ||
Science of Learning & Teaching | ||
Intro to K-12 Special Education | ||
School As Community | ||
Philosophy of Education 3 | ||
Meeting the Needs of All Learners | ||
Classroom Management | ||
Student Teaching Seminar | ||
Methods Core | 7 | |
Literacy in the Secondary Classroom | ||
General Secondary Methods & Media | ||
_ 4457, Content Area Methods (offered in major department) | ||
Research and Field Experience Core | 14 | |
Intro Educational Research & Field Exper | ||
School As Community Rsch & Field Exper | ||
Literacy in Secondary Classroom Fid Exp | ||
General Secondary Method & PracticumýGeneral Secondary Meth & Media Practicum | ||
Select one of the following Options: | 10 | |
Option 1 | ||
Supervised Student Teach Secondar School and Supervised Student Teaching Elem School | ||
Option 2 | ||
Supervised Student Teach Secondar School | ||
or EDUC-4492 | Supervised Student Teaching Elem School | |
Total Hours | 57 |
- 1
A grade of 'D' will not be accepted in Education courses, major content courses, or the General Education courses that are specifically required for Elementary, Secondary, and Special Education majors.
- 2
Secondary majors (with the exception of Secondary Art and Secondary Music majors) satisfy one Historical Foundation by taking a World Civilization course.
- 3
One general education Philosophical Inquiry requirement may be met by EDUC-4451 Philosophy of Education.
Suggested Sequence of Courses for a Bachelor of Arts Degree in Secondary Education
Freshman Year | ||
---|---|---|
First Semester | Hours | |
ENGL-1010 | English Composition | 3 |
THEO-1100 | Introduction to Theology | 3 |
Foreign Language | 4 | |
EDUC-2200 | Introduction to Education | 2 |
EDUC-2201 | Intro Educational Research & Field Exper | 1 |
EXSC-1115 | Wellness for Life | 1 |
Major/Licensure Program Requirement | 3 | |
Hours | 17 | |
Second Semester | ||
Aesthetic Foundation | 3 | |
EDUC-2222 | Intro to K-12 Special Education | 3 |
Foreign Language | 4 | |
PSYC-1000 | General Psychology | 3 |
EXSC Fitness Course (Health) | 1 | |
Major/Licensure Program Requirement | 3 | |
Hours | 17 | |
Sophomore Year | ||
First Semester | ||
EDUC-2220 | Science of Learning & Teaching | 3 |
PHIL-2100 | Principles of Nature | 3 |
Natural World Foundation | 3-4 | |
HIST-1100 | World Civilization to 1500 | 3 |
HIST-1101 | World Civilization Since 1500 | 3 |
Major/Licensure Program Requirement | 3 | |
Hours | 18-19 | |
Second Semester | ||
Philosophical Inquiry Foundation | 3 | |
Historical Inquiry Foundation | 3 | |
Aesthetic Foundation | 3 | |
EDUC-3332 | Literacy in the Secondary Classroom | 2 |
EDUC-3333 | Literacy in Secondary Classroom Fid Exp | 1 |
Major/Licensure Prog Requirement | 6 | |
Hours | 18 | |
Junior Year | ||
First Semester | ||
Natural World Foundation | 4 | |
Mathematical Reasoning Foundation | 3-4 | |
EDUC-3312 | School As Community | 3 |
EDUC-3313 | School As Community Rsch & Field Exper | 1 |
Major/Licensure Program Requirement | 6 | |
Hours | 17-18 | |
Second Semester | ||
EDUC-4451 | Philosophy of Education | 3 |
Faith Foundation | 3 | |
__4457 Content Methods 1 | 2 | |
Major/Licensure Prog Requirement | 9 | |
Hours | 17 | |
Senior Year | ||
First Semester | ||
Faith Foundation | ||
EDUC-3357 | General Secondary Methods & Media | 3 |
EDUC-3358 | General Secondary Method & PracticumýGeneral Secondary Meth & Media Practicum | 1 |
EDUC-4462 | Classroom Management | 2 |
EDUC-4455 | Meeting the Needs of All Learners | 2 |
Major/Licensure Prog Requirement | 6 | |
Hours | 14 | |
Second Semester | ||
EDUC-4470 | Student Teaching Seminar | 2 |
EDUC-4496 | Supervised Student Teach Secondar School | 10 |
EDUC-COMP | Senior Comprehensive Exam | 0 |
EDUC-DPROF | Diversity Proficiency | NULL |
Hours | 12 | |
Total Hours | 130-132 |
- 1
MATH-4457 Secondary School Math Curr & Materials fall only and 4 credit hours