Exercise Science (BA) - Health & Physical Education Specialization
Prospective elementary and secondary teachers of health and physical education must be accepted into the School of Education as a major and student teach at both levels for state certification. Education courses offered through the School of Education for teacher certification are required. Consultation may be secured through the School of Education.
A student may receive a B.A. in Exercise Science without teacher certification.
Students must complete at least 60% of their major coursework at Benedictine College to receive a B.A. in Exercise Science, and at least 60% of their minor coursework at Benedictine College to receive an Exercise Science minor.
A maximum of one hour of fitness credit may be acquired through varsity sport participation. This applies both to majors and to non-majors.
Program Mission
The mission of the Exercise Science program is to provide a quality education in a community of faith and scholarship. We are committed to the preparation and development of skills necessary to successfully engage in a career in exercise science or to pursue a postgraduate education.
Program Outcomes
- Graduates will be able to assess the physical fitness of an individual.
- Graduates will be able to identify the muscles used in a selected activity and the roles those muscles play in the activity.
- Graduates will articulate the benefits of physical fitness.
- Graduates will be able to identify and interact with contemporary exercise science professions, including the ability to interact with people of diverse backgrounds and experiences as colleagues, clients, and students.
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Exercise Science Core | ||
| EXSC-1150 | Foundations of Human Movement | 2 |
| EXSC-2209 | Personal & Community Health | 2 |
| EXSC-2211 | First Aid & Basic Life Support | 1 |
| EXSC-2263 | Care & Prevention of Athletic Injuries | 3 |
| EXSC-3366 | Physiology of Exercise | 3 |
| EXSC-3360 | Test & Measurements in Human Movement | 3 |
| EXSC-3380 | Kinesiology & Biomechanical Analysis | 3 |
| EXSC-4402 | Organiz & Admin Exer Sci & Sport | 2 |
| EXSC-COMP | Senior Comprehensive Exam | 0 |
| Aquatic Proficiency | 0-1 | |
| Intermediate Swimming- Fitness | ||
or EXSC-1128 | FITNESS Swimming | |
or EXSC-SWMP | Swimming Proficiency | |
| Dance Course | 1 | |
| Aerobics-FITNESS | ||
or EXSC-1111 | Varsity Sport Activity | |
or EXSC-1123 | Country & Social Dancing | |
or EXSC-1126 | Zumba (FITNESS) | |
| Physical Education Pedagogy Courses | ||
| EXSC-1105 | Beginning Gymnastics & Body Mechanics | 1 |
| EXSC-2220 | Techniques of Team Sport | 2 |
| EXSC-2222 | Techniques of Individual Sport | 2 |
| EXSC-3302 | Elementary Physical Education Curriculum | 2 |
| EXSC-3361 | Sport & Exercise Psychology | 3 |
| EXSC-3365 | Adapted Physical Activity | 2 |
| Life Science Requirements | ||
| EXSC-2240 | Structural Human Anatomy | 3 |
| or BIOL-2242 & BIOL-2243 | Human Anatomy & Physiology I and Human Anatomy & Physiology II | |
| EXSC-3303 | Basic Nutrition | 3 |
| General Education | ||
| HIST-1100 | World Civilization to 1500 | 3 |
| or HIST-1101 | World Civilization Since 1500 | |
| PSYC-1000 | General Psychology | 3 |
| Professional Education Core | ||
| EDUC-2200 & EDUC-2201 | Introduction to Education and Intro Educational Research & Field Exper | 3 |
| EDUC-2220 | Science of Learning & Teaching | 3 |
| EDUC-2222 | Intro to K-12 Special Education | 3 |
| EDUC-3312 & EDUC-3313 | School As Community and School As Community Rsch & Field Exper | 4 |
| EDUC-4462 | Classroom Management | 2 |
| EDUC-4451 | Philosophy of Education | 3 |
| EDUC-4455 | Meeting the Needs of All Learners | 2 |
| Methodology Core | ||
| EDUC-3332 & EDUC-3333 | Literacy in the Secondary Classroom and Literacy in Secondary Classroom Fld Exp | 3 |
| EDUC-3357 & EDUC-3358 | General Secondary Methods & Media and General Seconday Mthd & Media Practicum | 4 |
| EXSC-4457 | Adv Methodoligies of Health & Phys Ed | 3 |
| Student Teaching Experience | ||
| EDUC-4470 | Student Teaching Seminar | 2 |
| EDUC-4492 | Supervised Student Teaching Elem School | 5 |
| EDUC-4496 | Supervised Student Teach Secondar School | 5 |
| Total Hours | 86-87 | |
Students seeking teacher licensure through the Kansas Department of Education must declare majors in both Secondary Education and Exercise Science with a Specialization in Health and Physical Education.
Suggested Sequence of Courses for a Bachelor of Arts Degree in Exercise Science with Specialization in Health & Physical Education
| Freshman Year | ||
|---|---|---|
| Fall | Hours | |
| EXSC-1108 or EXSC-1128 |
Intermediate Swimming- Fitness or FITNESS Swimming |
1 |
| EXSC-1115 | Wellness for Life | 1 |
| EXSC-1150 | Foundations of Human Movement | 2 |
| EXSC-2211 | First Aid & Basic Life Support | 1 |
| ENGL-1010 | English Composition | 3 |
| EDUC-2200 | Introduction to Education | 2 |
| EDUC-2201 | Intro Educational Research & Field Exper | 1 |
| THEO-1100 | Introduction to Theology | 3 |
| PHIL-2100 or PHIL-2310 |
Principles of Nature or Philosophy of Nature |
3 |
| Hours | 17 | |
| Spring | ||
| EXSC-1123 | Country & Social Dancing | 1 |
| EXSC-2209 | Personal & Community Health | 2 |
| BIOL-1107 | Principles of Biology | 4 |
| EDUC-2222 | Intro to K-12 Special Education | 3 |
| Aesthetic Foundation | 3 | |
| Mathematical Reasoning Foundation | 3 | |
| Hours | 16 | |
| Sophomore Year | ||
| Fall | ||
| EXSC-2220 | Techniques of Team Sport | 2 |
| EXSC-2263 | Care & Prevention of Athletic Injuries | 3 |
| EXSC-3303 | Basic Nutrition | 3 |
| EDUC-2220 | Science of Learning & Teaching | 3 |
| HIST-1100 | World Civilization to 1500 | 3 |
| Foreign Language | 4 | |
| Hours | 18 | |
| Spring | ||
| EXSC-2222 | Techniques of Individual Sport | 2 |
| EXSC-2240 | Structural Human Anatomy | 3 |
| EDUC-3332 & EDUC-3333 |
Literacy in the Secondary Classroom and Literacy in Secondary Classroom Fld Exp |
3 |
| Foreign Language | 4 | |
| Philosophical Inquiry Foundation | 3 | |
| Oral Communication | 3 | |
| Hours | 18 | |
| Junior Year | ||
| Fall | ||
| EXSC-3360 | Test & Measurements in Human Movement | 3 |
| EXSC-3380 | Kinesiology & Biomechanical Analysis | 3 |
| EDUC-3312 & EDUC-3313 |
School As Community and School As Community Rsch & Field Exper |
4 |
| PSYC-1000 | General Psychology | 3 |
| Faith Foundation | 3 | |
| Hours | 16 | |
| Spring | ||
| EXSC-3365 | Adapted Physical Activity | 2 |
| EXSC-3366 | Physiology of Exercise | 3 |
| EXSC-4402 | Organiz & Admin Exer Sci & Sport | 2 |
| EDUC-4451 | Philosophy of Education | 3 |
| Natural World Foundation | 3 | |
| Faith | 3 | |
| Hours | 16 | |
| Senior Year | ||
| Fall | ||
| EXSC-4457 | Adv Methodoligies of Health & Phys Ed | 3 |
| EDUC-3357 & EDUC-3358 |
General Secondary Methods & Media and General Seconday Mthd & Media Practicum |
4 |
| EDUC-4455 | Meeting the Needs of All Learners | 2 |
| EDUC-4462 | Classroom Management | 2 |
| Aesthetic Foundation | 3 | |
| Western Perspective | 3 | |
| Hours | 17 | |
| Spring | ||
| EDUC-4470 | Student Teaching Seminar | 2 |
| EDUC-4492 | Supervised Student Teaching Elem School | 5 |
| EDUC-4496 | Supervised Student Teach Secondar School | 5 |
| Hours | 12 | |
| Total Hours | 130 | |