Exercise Science (BA) - Sports Management Specialization
Students must complete at least 60% of their major coursework at Benedictine College to receive a B.A. in Exercise Science, and at least 60% of their minor coursework at Benedictine College to receive an Exercise Science minor.
A maximum of one hour of fitness credit may be acquired through varsity sport participation. This applies both to majors and to non-majors.
Program Mission
The mission of the Exercise Science program is to provide a quality education in a community of faith and scholarship. We are committed to the preparation and development of skills necessary to successfully engage in a career in exercise science or to pursue a postgraduate education.
Program Outcomes
- Graduates will be able to assess the physical fitness of an individual.
- Graduates will be able to identify the muscles used in a selected activity and the roles those muscles play in the activity.
- Graduates will articulate the benefits of physical fitness.
- Graduates will be able to identify and interact with contemporary exercise science professions, including the ability to interact with people of diverse backgrounds and experiences as colleagues, clients, and students.
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Exercise Science Core | ||
| EXSC-1150 | Foundations of Human Movement | 2 |
| EXSC-2209 | Personal & Community Health | 2 |
| EXSC-2211 | First Aid & Basic Life Support | 1 |
| EXSC-2263 | Care & Prevention of Athletic Injuries | 3 |
| EXSC-3360 | Test & Measurements in Human Movement | 3 |
| EXSC-3366 | Physiology of Exercise | 3 |
| EXSC-3380 | Kinesiology & Biomechanical Analysis | 3 |
| EXSC-4402 | Organiz & Admin Exer Sci & Sport | 2 |
| or ATHC-4406 | Administration of Athletic Health Care | |
| EXSC-COMP | Senior Comprehensive Exam | 0 |
| Swimming Proficiency | 0-1 | |
| Intermediate Swimming- Fitness | ||
or EXSC-1128 | FITNESS Swimming | |
or EXSC-SWMP | Swimming Proficiency | |
| Dance Course | 1 | |
| Aerobics-FITNESS | ||
or EXSC-1111 | Varsity Sport Activity | |
or EXSC-1123 | Country & Social Dancing | |
or EXSC-1126 | Zumba (FITNESS) | |
| Sports Management Specialization | 3-8 | |
| Structural Human Anatomy | ||
| Human Anatomy & Physiology I and Human Anatomy & Physiology II | ||
| EXSC-3340 | Sports Nutrition | 3 |
| or EXSC-3303 | Basic Nutrition | |
| EXSC-4411 | Sports Management Practicum | 1 |
| Minor in Business Administration (Students must declare this minor) | ||
| ACCT-2090 | Principles of Financial Accounting | 3 |
| ACCT-2100 | Principles of Managerial Accounting | 3 |
| ECON-2090 | Principles of Macroeconomics | 3 |
| ECON-2100 | Principles of Microeconomics | 3 |
| FINC-3100 | Principles of Finance | 3 |
| MGMT-2250 | Prin of Business Management | 3 |
| MKTG-2100 | Principles of Marketing | 3 |
| Total Hours | 48-54 | |
Suggested Sequence of Courses for
a Bachelor of Arts Degree in Exercise Science with Specialization in Sports Management
| Freshman Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGL-1010 | English Composition | 3 |
| EXSC-2209 | Personal & Community Health | 2 |
| EXSC-1150 | Foundations of Human Movement | 2 |
| THEO-1100 | Introduction to Theology | 3 |
| EXSC-1115 | Wellness for Life | 1 |
| Aesthetic Foundation | 3 | |
| Mathematical Reasoning Foundation | 3 | |
| Hours | 17 | |
| Second Semester | ||
| EXSC-3303 | Basic Nutrition | 3 |
| EXSC-2211 | First Aid & Basic Life Support | 1 |
| BIOL-1107 | Principles of Biology | 4 |
| EXSC-2263 | Care & Prevention of Athletic Injuries | 3 |
| ACCT-2090 | Principles of Financial Accounting | 3 |
| Dance Elective | 1 | |
| Hours | 15 | |
| Sophomore Year | ||
| First Semester | ||
| BIOL-2242 or EXSC-2240 |
Human Anatomy & Physiology I or Structural Human Anatomy |
3-4 |
| ECON-2090 | Principles of Macroeconomics | 3 |
| EXSC-3357 | Tests & Measure Health & Exsc Science | 3 |
| EXSC-3340 or EXSC-3303 |
Sports Nutrition or Basic Nutrition |
3 |
| Faith | 3 | |
| Hours | 15-16 | |
| Second Semester | ||
| Historical Inquiry Foundation | 3 | |
| PHIL-2100 | Principles of Nature | 3 |
| Philosophical Inquiry Foundation | 3 | |
| ECON-2100 | Principles of Microeconomics | 3 |
| Foreign Language | 4 | |
| Hours | 16 | |
| Junior Year | ||
| First Semester | ||
| ACCT-2100 | Principles of Managerial Accounting | 3 |
| MGMT-2250 | Prin of Business Management | 3 |
| EXSC-3380 | Kinesiology & Biomechanical Analysis | 3 |
| Foreign Language | 4 | |
| Natural World Foundation | 3 | |
| Hours | 16 | |
| Second Semester | ||
| FINC-3100 | Principles of Finance | 3 |
| MKTG-2100 | Principles of Marketing | 3 |
| Faith | 3 | |
| Written Communication | 3 | |
| Global Perspective | 3 | |
| Western Perspective | 3 | |
| Hours | 18 | |
| Senior Year | ||
| First Semester | ||
| EXSC-3366 | Physiology of Exercise | 3 |
| EXSC-4402 | Organiz & Admin Exer Sci & Sport | 2 |
| EXSC-4411 | Sports Management Practicum | 1 |
| EXSC-1108 or EXSC-1128 |
Intermediate Swimming- Fitness or FITNESS Swimming |
1 |
| Historical Inquiry Foundation | 3 | |
| Aesthetic Foundation | 3 | |
| Elective | 3 | |
| Hours | 16 | |
| Second Semester | ||
| EXSC-COMP | Senior Comprehensive Exam | NULL |
| MKTG-3750 | Sport Marketing | 3 |
| MGMT-4720 | Business Organizational Law | 3 |
| Philosophical Inquiry Foundation | 3 | |
| EXSC Fitness Course | 1 | |
| Electives | 5 | |
| Hours | 15 | |
| Total Hours | 128-129 | |